8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
SEE ALL PHOTOS
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
8772 Bellano CT # 104 Unit: 8-104
Sold

8772 Bellano CT # 104 Unit: 8-104

8772 Bellano CT # 104 Unit: 8-104, NAPLES, FL 34119

$910,000
Welcome to 8772 Bellano Ct #104, an immaculate 1st floor end-unit nestled within Esplanade Golf & CC offering year round resort style living, TURNKEY FURNISHED & FULL GOLF MEMBERSHIP. Fabulous views over the lake & 7th hole fairway, this residence features seamless open living with 2+den, 2.5 BA, 1-car attached garage, tray ceilings, crown molding, fireplace, vinyl flooring in bedrooms, updated fixtures, Hunter Douglas window shades, outdoor courtyard & impact windows & doors. Gorgeous galley kitchen w/Quartz countertops, custom glass tile backsplash, stainless steel appliances, pantry. Master suite offers a large built-in closet, dual sinks & walk-in shower. Pocket sliding doors lead you onto your screened lanai where you can enjoy fabulous golf & lake views. Roll down Sun Shades also featured on lanai. Conveniently located just short walk down to the Bellano satellite pool as well as additional guest parking outside unit. Esplanade Golf & CC offers an amenity rich lifestyle & amenities including:state of the art clubhouse, 18- hole golf course, resort pool, cabanas, culinary center, Bahama Bar, pickle ball, Cafe, walking trails, 6 tennis courts, dog park, fitness center & more!

2
beds

3
baths

1,956 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry in Residence
  • Flooring Tile, Vinyl
  • APPLIANCES Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer
  • other interior Features Built-In Cabinets, Closet Cabinets, Fireplace, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area1,956 Sq.Ft.
  • MLS® ID223069768
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodEsplanade Golf & Country Club
  • Architecture StylesLow Rise (1-3)
  • Water FrontageLake
  • View DescriptionGolf Course, Lake
  • Elementary SchoolLAUREL OAK ELEMENTARY SCHOOL
  • Middle SchoolOAKRIDGE MIDDLE SCHOOL
  • High SchoolGULF COAST HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • parkingDriveway Paved, Guest, Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBike And Jog Path, Billiard Room, Cabana, Clubhouse, Pool, Community Room, Spa/Hot Tub, Dog Park, Fitness Center, Full Service Spa, Golf Course, Internet Access, Pickleball, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesOpen Porch/Lanai, Screened Lanai/Porch

Financial

  • Sales Price$910,000
  • Real Estate Tax $5,961/yr
  • HOA $14,466
View Virtual Tour

Esplanade Golf & Country Club

Offer beautifully appointed homes, inspired by California Tuscan architecture.

Explore

Work With Us

Our team members, coming from various cultural and linguistic backgrounds, provide an expansive network of assistance, ensuring our clients receive the best possible guidance and support.

Follow Us on Instagram